|
Mail Us
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT THE TIME OF BOOKING | 15% OF BSP |
| WITHIN 45 DAYS OF BOOKING | 15% OF BSP |
| ON START OF CONSTRUCTION | 10% 0F BSP + 50% OF PLC (if any) |
| ON CASTING OF BASEMENT ROOF SLAB | 7.5% OF BSP+ 50% OF PLC (if any) |
| ON CASTING OF GROUND FLOOR SLAB | 7.5% OF BSP+50%EDC& IDC |
| ON CASTING OF THIRD FLOOR SLAB | 7.5% OF BSP+50%EDC& IDC |
| ON CASTING OF SIXTH FLOOR SLAB | 05% OF BSP+50% ADDITIONAL CHARGES |
| ON CASTING OF EIGHTH FLOOR SLAB | 05% OF BSP |
| ON CASTING OF TENTH FLOOR SLAB | 05% OF BSP |
| ON CASTING OF TWELVTH FLOOR | 05% OF BSP |
| ON COMPLETION OF INTERNAL PLASTER | 7.5% OF BSP+50% ADDITIONAL CHARGES |
| ON COMPLETION OF FLOORING | 05% OF BSP |
| ON OFFER OF POSSESSION | 05% OF BSP+OTHER CHARGES (if any) |
| AT THE TIME OF BOOKING | 15% OF BSP |
| WITHIN 45 DAYS OF BOOKING | 80% OF BSP+50% ADDITIONAL CHARGES+
80% OF BSP+50% ADDITIONAL CHARGES+ |
| ON OFFER OF POSSESSION | 05% OF BSP+ 50% ADDITIONAL CHARGES+ OTHER CHARGES (if any) |
| . Covered Car Parking | Rs. 1,50,000/- |
| Open Car Parking | Rs. 75,000/- |
| Club Membership | Rs. 50,000/- |
| Interest Free Maintenance Deposit | Rs. 30/- per sq. ft. |
| Power Back-up (Minimum 1 KVA/Max. 3KVA) | Rs. 25,000/- per KVA |
| EEC & FFC Charges | Rs. 40/- per sq. ft. |
| For Park/Green/Club/Swimming Pool Facing apartments | Rs. 100/- per sq. ft. |
| For First Floor | Rs. 5% of BSP |
| For Second Floor | Rs. 4% of BSP |
| For Third Floor | Rs. 3% of BSP |

C- 3163 Green Feild Main Suraj Kund Road
Faridabad-121001 Haryana, India
Office Ph: 91-129-2511190-91-92-93
Gopal Kukreja : 9811060300, Sachin Garg : 9810089324
Website :
www.propertypromotions.in
| Copyright © All Rights Reserved |